Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 52 | 69 | 41 | ||||||||
2 | 22 | 28 | 23 | 25 | ||||||||
3 | 20 | 73 | 37 | |||||||||
4 | 22 | 56 | 34 | 39 | ||||||||
5 | 77 | 35 | 53 | |||||||||
6 | 98 | 48 | 68 | |||||||||
7 | 35 | 37 | 37 | |||||||||
8 | 58 | 82 | 51 | |||||||||
9 | 52 | 97 | 07 | |||||||||
10 | 50 | 74 | 60 | |||||||||
11 | 96 | 60 | 23 | |||||||||
12 | 30 | 43 | 26 | |||||||||
13 | 43 | 28 | 64 | |||||||||
14 | 31 | 14 | 48 | |||||||||
15 | 53 | 89 | 27 | |||||||||
16 | 88 | 00 | 71 | |||||||||
17 | 71 | 30 | 56 | |||||||||
18 | 59 | 90 | 37 | |||||||||
19 | 23 | 68 | 41 | |||||||||
20 | 72 | 42 | 73 | |||||||||
21 | 66 | 38 | 97 | |||||||||
22 | 46 | 43 | 35 | |||||||||
23 | 53 | 24 | ||||||||||
24 | 56 | 08 | ||||||||||
25 | 51 | 38 | ||||||||||
26 | 62 | 26 | ||||||||||
27 | 61 | 90 | ||||||||||
28 | 72 | 29 | ||||||||||
29 | 18 | 44 | ||||||||||
30 | 57 | |||||||||||
31 | 69 |
© (2021)
mrsattaking.com
All Rights Reserved.