| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 28 | ||||||||||
| 2 | 50 | 89 | ||||||||||
| 3 | 90 | 84 | ||||||||||
| 4 | 67 | 40 | ||||||||||
| 5 | 32 | 06 | ||||||||||
| 6 | 90 | 16 | ||||||||||
| 7 | 08 | 15 | ||||||||||
| 8 | 40 | 63 | ||||||||||
| 9 | 63 | 54 | ||||||||||
| 10 | 64 | 50 | ||||||||||
| 11 | 65 | 70 | ||||||||||
| 12 | 45 | 60 | ||||||||||
| 13 | 67 | 91 | ||||||||||
| 14 | 66 | 29 | ||||||||||
| 15 | 28 | 54 | ||||||||||
| 16 | 63 | 54R | ||||||||||
| 17 | 28 | 07 | ||||||||||
| 18 | 56 | 44 | ||||||||||
| 19 | 98 | 28 | ||||||||||
| 20 | 40 | 54 | ||||||||||
| 21 | 92 | 57 | ||||||||||
| 22 | 72 | 60 | ||||||||||
| 23 | 38 | |||||||||||
| 24 | 92 | 22 | ||||||||||
| 25 | 37 | 53 | ||||||||||
| 26 | 29 | 65 | ||||||||||
| 27 | 88 | 74 | ||||||||||
| 28 | 11 | 23 | ||||||||||
| 29 | 79 | 27 | ||||||||||
| 30 | 55 | 02 | ||||||||||
| 31 | 78 |
© (2021)
mrsattaking.com
All Rights Reserved.