| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 02 | ||||||||||
| 2 | 09 | 55 | ||||||||||
| 3 | 50 | 55 | ||||||||||
| 4 | 40 | 94 | ||||||||||
| 5 | 04 | 99 | ||||||||||
| 6 | 28 | 96 | ||||||||||
| 7 | 21 | 67 | ||||||||||
| 8 | 06 | 53 | ||||||||||
| 9 | 02 | 06 | ||||||||||
| 10 | 45 | 03 | ||||||||||
| 11 | 20 | 80 | ||||||||||
| 12 | 32 | 61 | ||||||||||
| 13 | 29 | 67 | ||||||||||
| 14 | 60 | 07 | ||||||||||
| 15 | 22 | 46 | ||||||||||
| 16 | 22 | 20 | ||||||||||
| 17 | 63 | 20R | ||||||||||
| 18 | 86 | 41 | ||||||||||
| 19 | 88 | 50 | ||||||||||
| 20 | 85 | 41 | ||||||||||
| 21 | 06 | 52 | ||||||||||
| 22 | 83 | 92 | ||||||||||
| 23 | 64 | |||||||||||
| 24 | 84 | 81 | ||||||||||
| 25 | 24 | 64 | ||||||||||
| 26 | 15 | 24 | ||||||||||
| 27 | 10 | 71 | ||||||||||
| 28 | 71 | 81 | ||||||||||
| 29 | 37 | 59 | ||||||||||
| 30 | 18 | |||||||||||
| 31 | 57 |
© (2021)
mrsattaking.com
All Rights Reserved.